How would you like to login?
While [ABC] pays the majority of the medical, dental, and vision premiums for you and your dependents, you also contribute to your health care premiums. You can select different coverage levels for medical, dental, and vision insurance based on your individual needs.][While [ABC] pays the majority of the medical and dental premiums, you also contribute to your health care premiums. Please note, your medical enrollment includes vision coverage.]
Coverage Level | Medical Plan 1 | Medical Plan 2 | Medical Plan 3 |
Employee Only | $0.00 | $0.00 | $0.00 |
Employee + Sp/DP | $0.00 | $0.00 | $0.00 |
Employee + Child(ren) | $0.00 | $0.00 | $0.00 |
Employee + Family | $0.00 | $0.00 | $0.00 |
Coverage Level | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 |
Employee Only | $0.00 | $0.00 | $0.00 |
Employee + Sp/DP | $0.00 | $0.00 | $0.00 |
Employee + Child(ren) | $0.00 | $0.00 | $0.00 |
Employee + Family | $0.00 | $0.00 | $0.00 |
Coverage Level | Vision Plan 1 | Vision Plan 2 |
Employee Only | $0.00 | $0.00 |
Employee + Sp/DP | $0.00 | $0.00 |
Employee + Child(ren) | $0.00 | $0.00 |
Employee + Family | $0.00 | $0.00 |
How would you like to login?
Select the type of account you wish to access. Please choose the appropriate portal to ensure you have the right permissions and access.
Employer Portal: Access backend and employer functionalities.
Employee Portal: Use the app and access employee services.